Flood Zone Comparison
Compare key metrics between 70148 70148, LA — Zone VE and 75142 75142, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 70148 70148, LA — Zone VE | 75142 75142, TX — Zone VE |
|---|---|---|
| name | 70148 70148, LA — Zone VE | 75142 75142, TX — Zone VE |
| zip code | 70148 | 75142 |
| city | 70148 | 75142 |
| state | Louisiana | Texas |
| state code | LA | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,967 | 4,965 |
| base flood elevation | 25 ft | 24 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | local creek (2.8 miles) | Colorado River (4.3 miles) |
| elevation ft | 57 | 1,778 |
| population | 25,921 | 37,086 |
| median home value | 251,016 | 653,770 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,295 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,540 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3369C712J | 6939C324J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.