Flood Zone Comparison
Compare key metrics between 70343 70343, LA — Zone VE and 78575 78575, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 70343 70343, LA — Zone VE | 78575 78575, TX — Zone VE |
|---|---|---|
| name | 70343 70343, LA — Zone VE | 78575 78575, TX — Zone VE |
| zip code | 70343 | 78575 |
| city | 70343 | 78575 |
| state | Louisiana | Texas |
| state code | LA | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,937 | 7,935 |
| base flood elevation | 22 ft | 8 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local stream (2.9 miles) | local river (5.0 miles) |
| elevation ft | 62 | 1,700 |
| population | 6,065 | 7,666 |
| median home value | 471,585 | 304,904 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,871 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,708 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2140C844J | 3372C182J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.