Flood Zone Comparison
Compare key metrics between 70393 70393, LA — Zone VE and 95419 95419, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 70393 70393, LA — Zone VE | 95419 95419, CA — Zone VE |
|---|---|---|
| name | 70393 70393, LA — Zone VE | 95419 95419, CA — Zone VE |
| zip code | 70393 | 95419 |
| city | 70393 | 95419 |
| state | Louisiana | California |
| state code | LA | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,686 | 4,695 |
| base flood elevation | 6 ft | 30 ft |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Delaware River (3.5 miles) | Mississippi River (4.9 miles) |
| elevation ft | 25 | 123 |
| population | 67,996 | 28,074 |
| median home value | 159,598 | 196,788 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,878 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,422 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9887C431J | 2061C281J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.