Flood Zone Comparison
Compare key metrics between 70570 70570, LA — Zone AE and 95203 95203, CA — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 70570 70570, LA — Zone AE | 95203 95203, CA — Zone D |
|---|---|---|
| name | 70570 70570, LA — Zone AE | 95203 95203, CA — Zone D |
| zip code | 70570 | 95203 |
| city | 70570 | 95203 |
| state | Louisiana | California |
| state code | LA | CA |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,136 | 1,136 |
| base flood elevation | 25 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2021 | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | drainage canal (1.1 miles) | Atlantic Ocean (2.8 miles) |
| elevation ft | 70 | 643 |
| population | 4,358 | 1,352 |
| median home value | 150,057 | 139,446 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,208 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,812 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 5286C890J | 5451C146J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.