Flood Zone Comparison
Compare key metrics between 70663 70663, LA — Zone AE and 87715 87715, NM — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 70663 70663, LA — Zone AE | 87715 87715, NM — Zone AE |
|---|---|---|
| name | 70663 70663, LA — Zone AE | 87715 87715, NM — Zone AE |
| zip code | 70663 | 87715 |
| city | 70663 | 87715 |
| state | Louisiana | New Mexico |
| state code | LA | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,353 | 3,353 |
| base flood elevation | 14 ft | 6 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2018 | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | drainage canal (4.8 miles) | Delaware River (3.8 miles) |
| elevation ft | 66 | 2,883 |
| population | 52,029 | 27,293 |
| median home value | 703,587 | 490,443 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,463 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,646 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6048C860J | 2321C343J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.