Flood Zone Comparison
Compare key metrics between 70714 70714, LA — Zone A and 73020 73020, OK — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 70714 70714, LA — Zone A | 73020 73020, OK — Zone A |
|---|---|---|
| name | 70714 70714, LA — Zone A | 73020 73020, OK — Zone A |
| zip code | 70714 | 73020 |
| city | 70714 | 73020 |
| state | Louisiana | Oklahoma |
| state code | LA | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,521 | 1,521 |
| base flood elevation | 28 ft | 27 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 | 15 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Lake Ontario (2.7 miles) | Susquehanna River (2.1 miles) |
| elevation ft | 48 | 854 |
| population | 13,262 | 37,275 |
| median home value | 665,441 | 262,561 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,150 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,605 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6934C941J | 5152C668J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.