Flood Zone Comparison
Compare key metrics between 70764 70764, LA — Zone A and 78538 78538, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 70764 70764, LA — Zone A | 78538 78538, TX — Zone AE |
|---|---|---|
| name | 70764 70764, LA — Zone A | 78538 78538, TX — Zone AE |
| zip code | 70764 | 78538 |
| city | 70764 | 78538 |
| state | Louisiana | Texas |
| state code | LA | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,804 | 2,804 |
| base flood elevation | 16 ft | 12 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 | 5 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local creek (1.3 miles) | local stream (0.1 miles) |
| elevation ft | 28 | 1,933 |
| population | 1,775 | 29,022 |
| median home value | 196,237 | 506,268 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,160 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,544 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6145C423J | 5045C413J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.