Flood Zone Comparison
Compare key metrics between 71028 71028, LA — Zone AE and 77072 77072, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 71028 71028, LA — Zone AE | 77072 77072, TX — Zone A |
|---|---|---|
| name | 71028 71028, LA — Zone AE | 77072 77072, TX — Zone A |
| zip code | 71028 | 77072 |
| city | 71028 | 77072 |
| state | Louisiana | Texas |
| state code | LA | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,971 | 2,971 |
| base flood elevation | 24 ft | 17 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2021 | 0 recorded flood events in the past 50 years |
| nearest water | retention pond (3.1 miles) | Atlantic Ocean (5.0 miles) |
| elevation ft | 53 | 1,897 |
| population | 48,089 | 26,142 |
| median home value | 128,733 | 698,573 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,452 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,305 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5121C501J | 7531C537J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.