Flood Zone Comparison
Compare key metrics between 71044 71044, LA — Zone VE and 75102 75102, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 71044 71044, LA — Zone VE | 75102 75102, TX — Zone VE |
|---|---|---|
| name | 71044 71044, LA — Zone VE | 75102 75102, TX — Zone VE |
| zip code | 71044 | 75102 |
| city | 71044 | 75102 |
| state | Louisiana | Texas |
| state code | LA | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,660 | 5,668 |
| base flood elevation | 20 ft | 25 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2015 | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Tampa Bay (1.9 miles) | Pacific Ocean (2.7 miles) |
| elevation ft | 0 | 1,392 |
| population | 30,736 | 15,908 |
| median home value | 302,500 | 393,136 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,036 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,194 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4634C239J | 4324C379J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.