Flood Zone Comparison
Compare key metrics between 71227 71227, LA — Zone AE and 95824 95824, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 71227 71227, LA — Zone AE | 95824 95824, CA — Zone AE |
|---|---|---|
| name | 71227 71227, LA — Zone AE | 95824 95824, CA — Zone AE |
| zip code | 71227 | 95824 |
| city | 71227 | 95824 |
| state | Louisiana | California |
| state code | LA | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,121 | 3,122 |
| base flood elevation | 7 ft | 20 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2010 | 0 recorded flood events in the past 50 years |
| nearest water | Red River (0.6 miles) | Lake Michigan (1.0 miles) |
| elevation ft | 22 | 1,125 |
| population | 67,621 | 70,112 |
| median home value | 113,911 | 787,765 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,097 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,755 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7825C375J | 1334C245J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.