Flood Zone Comparison
Compare key metrics between 71245 71245, LA — Zone VE and 91501 Burbank, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 71245 71245, LA — Zone VE | 91501 Burbank, CA — Zone VE |
|---|---|---|
| name | 71245 71245, LA — Zone VE | 91501 Burbank, CA — Zone VE |
| zip code | 71245 | 91501 |
| city | 71245 | Burbank |
| state | Louisiana | California |
| state code | LA | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,183 | 6,178 |
| base flood elevation | 22 ft | 24 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 | 15 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Rio Grande (3.8 miles) | Chesapeake Bay (4.9 miles) |
| elevation ft | 39 | 400 |
| population | 17,811 | 17,284 |
| median home value | 421,821 | 183,589 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,048 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,249 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6065C638J | 6118C704J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.