Flood Zone Comparison
Compare key metrics between 71331 71331, LA — Zone AE and 89423 89423, NV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 71331 71331, LA — Zone AE | 89423 89423, NV — Zone A |
|---|---|---|
| name | 71331 71331, LA — Zone AE | 89423 89423, NV — Zone A |
| zip code | 71331 | 89423 |
| city | 71331 | 89423 |
| state | Louisiana | Nevada |
| state code | LA | NV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,656 | 1,656 |
| base flood elevation | 20 ft | 5 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | local creek (4.4 miles) | Rio Grande (3.6 miles) |
| elevation ft | 43 | 7,229 |
| population | 13,030 | 75,272 |
| median home value | 511,615 | 765,454 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,766 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,053 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7982C485J | 3921C361J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.