Flood Zone Comparison
Compare key metrics between 73664 73664, OK — Zone AE and 77867 77867, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 73664 73664, OK — Zone AE | 77867 77867, TX — Zone AE |
|---|---|---|
| name | 73664 73664, OK — Zone AE | 77867 77867, TX — Zone AE |
| zip code | 73664 | 77867 |
| city | 73664 | 77867 |
| state | Oklahoma | Texas |
| state code | OK | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,010 | 1,010 |
| base flood elevation | 11 ft | 11 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | James River (1.0 miles) | Mississippi River (0.8 miles) |
| elevation ft | 552 | 91 |
| population | 75,273 | 63,363 |
| median home value | 353,167 | 470,368 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,332 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,687 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8770C951J | 1075C661J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.