Flood Zone Comparison
Compare key metrics between 73761 73761, OK — Zone AE and 93292 93292, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 73761 73761, OK — Zone AE | 93292 93292, CA — Zone AE |
|---|---|---|
| name | 73761 73761, OK — Zone AE | 93292 93292, CA — Zone AE |
| zip code | 73761 | 93292 |
| city | 73761 | 93292 |
| state | Oklahoma | California |
| state code | OK | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,087 | 1,087 |
| base flood elevation | 18 ft | 8 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Puget Sound (4.9 miles) | retention pond (4.9 miles) |
| elevation ft | 320 | 721 |
| population | 72,545 | 20,384 |
| median home value | 770,767 | 300,003 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,110 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,573 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7195C284J | 3663C950J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.