Flood Zone Comparison
Compare key metrics between 74082 74082, OK — Zone AE and 78738 78738, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 74082 74082, OK — Zone AE | 78738 78738, TX — Zone A |
|---|---|---|
| name | 74082 74082, OK — Zone AE | 78738 78738, TX — Zone A |
| zip code | 74082 | 78738 |
| city | 74082 | 78738 |
| state | Oklahoma | Texas |
| state code | OK | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,367 | 1,367 |
| base flood elevation | 14 ft | 11 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 | 2 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Merrimack River (1.3 miles) | Missouri River (3.4 miles) |
| elevation ft | 1,049 | 301 |
| population | 19,841 | 16,565 |
| median home value | 357,289 | 351,453 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,498 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,030 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8280C610J | 8409C166J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.