Flood Zone Comparison
Compare key metrics between 74452 74452, OK — Zone A and 94946 94946, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 74452 74452, OK — Zone A | 94946 94946, CA — Zone AE |
|---|---|---|
| name | 74452 74452, OK — Zone A | 94946 94946, CA — Zone AE |
| zip code | 74452 | 94946 |
| city | 74452 | 94946 |
| state | Oklahoma | California |
| state code | OK | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,179 | 2,179 |
| base flood elevation | 25 ft | 23 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 | 15 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Rio Grande (3.2 miles) | Mississippi River (1.5 miles) |
| elevation ft | 1,840 | 228 |
| population | 4,293 | 58,257 |
| median home value | 722,587 | 690,280 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,527 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,347 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6955C154J | 1585C677J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.