Flood Zone Comparison
Compare key metrics between 74557 74557, OK — Zone A and 84308 84308, UT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 74557 74557, OK — Zone A | 84308 84308, UT — Zone AE |
|---|---|---|
| name | 74557 74557, OK — Zone A | 84308 84308, UT — Zone AE |
| zip code | 74557 | 84308 |
| city | 74557 | 84308 |
| state | Oklahoma | Utah |
| state code | OK | UT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,671 | 2,671 |
| base flood elevation | 10 ft | 28 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2007 | 8 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Merrimack River (1.0 miles) | Missouri River (3.0 miles) |
| elevation ft | 1,370 | 7,882 |
| population | 73,746 | 16,641 |
| median home value | 770,965 | 530,446 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,505 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,690 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6230C677J | 5236C703J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.