Flood Zone Comparison
Compare key metrics between 74878 74878, OK — Zone AE and 91801 91801, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 74878 74878, OK — Zone AE | 91801 91801, CA — Zone AE |
|---|---|---|
| name | 74878 74878, OK — Zone AE | 91801 91801, CA — Zone AE |
| zip code | 74878 | 91801 |
| city | 74878 | 91801 |
| state | Oklahoma | California |
| state code | OK | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,153 | 3,153 |
| base flood elevation | 9 ft | 14 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2014 | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | local stream (3.9 miles) | Lake Michigan (3.9 miles) |
| elevation ft | 1 | 1,943 |
| population | 3,861 | 52,312 |
| median home value | 485,109 | 356,282 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,041 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,846 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4161C562J | 4844C704J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.