Flood Zone Comparison
Compare key metrics between 75092 75092, TX — Zone VE and 76225 76225, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 75092 75092, TX — Zone VE | 76225 76225, TX — Zone VE |
|---|---|---|
| name | 75092 75092, TX — Zone VE | 76225 76225, TX — Zone VE |
| zip code | 75092 | 76225 |
| city | 75092 | 76225 |
| state | Texas | Texas |
| state code | TX | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,150 | 4,156 |
| base flood elevation | 21 ft | 27 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Superior (2.1 miles) | Mississippi River (4.6 miles) |
| elevation ft | 101 | 1,324 |
| population | 4,694 | 50,239 |
| median home value | 238,714 | 289,541 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,903 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,999 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9645C962J | 3580C410J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.