Flood Zone Comparison
Compare key metrics between 75234 75234, TX — Zone A and 77306 77306, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 75234 75234, TX — Zone A | 77306 77306, TX — Zone AE |
|---|---|---|
| name | 75234 75234, TX — Zone A | 77306 77306, TX — Zone AE |
| zip code | 75234 | 77306 |
| city | 75234 | 77306 |
| state | Texas | Texas |
| state code | TX | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,456 | 1,456 |
| base flood elevation | 14 ft | 9 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Arkansas River (0.4 miles) | Pacific Ocean (2.0 miles) |
| elevation ft | 909 | 588 |
| population | 9,097 | 24,050 |
| median home value | 730,834 | 574,350 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,292 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $79,335 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4845C281J | 4901C265J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.