Flood Zone Comparison
Compare key metrics between 75410 75410, TX — Zone AE and 81137 81137, CO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 75410 75410, TX — Zone AE | 81137 81137, CO — Zone AE |
|---|---|---|
| name | 75410 75410, TX — Zone AE | 81137 81137, CO — Zone AE |
| zip code | 75410 | 81137 |
| city | 75410 | 81137 |
| state | Texas | Colorado |
| state code | TX | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,556 | 2,556 |
| base flood elevation | 10 ft | 12 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 | 2 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Ontario (0.6 miles) | Colorado River (1.5 miles) |
| elevation ft | 1,900 | 7,631 |
| population | 2,574 | 79,137 |
| median home value | 156,342 | 464,607 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,485 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,183 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2579C108J | 2496C939J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.