Flood Zone Comparison
Compare key metrics between 75453 75453, TX — Zone A and 82942 82942, WY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 75453 75453, TX — Zone A | 82942 82942, WY — Zone A |
|---|---|---|
| name | 75453 75453, TX — Zone A | 82942 82942, WY — Zone A |
| zip code | 75453 | 82942 |
| city | 75453 | 82942 |
| state | Texas | Wyoming |
| state code | TX | WY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,046 | 1,046 |
| base flood elevation | 7 ft | 17 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2004 | 7 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Chesapeake Bay (4.8 miles) | Arkansas River (4.5 miles) |
| elevation ft | 987 | 7,101 |
| population | 19,072 | 22,831 |
| median home value | 254,984 | 746,869 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,663 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,173 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4056C530J | 4546C559J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.