Flood Zone Comparison
Compare key metrics between 75765 75765, TX — Zone AE and 79106 79106, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 75765 75765, TX — Zone AE | 79106 79106, TX — Zone A |
|---|---|---|
| name | 75765 75765, TX — Zone AE | 79106 79106, TX — Zone A |
| zip code | 75765 | 79106 |
| city | 75765 | 79106 |
| state | Texas | Texas |
| state code | TX | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,925 | 1,925 |
| base flood elevation | 16 ft | 23 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 | 10 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Potomac River (3.7 miles) | James River (0.5 miles) |
| elevation ft | 169 | 251 |
| population | 60,851 | 57,125 |
| median home value | 798,068 | 383,109 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,093 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,996 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4540C550J | 5840C232J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.