Flood Zone Comparison
Compare key metrics between 76050 76050, TX — Zone AE and 76065 76065, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 76050 76050, TX — Zone AE | 76065 76065, TX — Zone AE |
|---|---|---|
| name | 76050 76050, TX — Zone AE | 76065 76065, TX — Zone AE |
| zip code | 76050 | 76065 |
| city | 76050 | 76065 |
| state | Texas | Texas |
| state code | TX | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,471 | 2,471 |
| base flood elevation | 22 ft | 26 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 | 7 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Columbia River (1.2 miles) | James River (2.6 miles) |
| elevation ft | 1,101 | 1,108 |
| population | 56,385 | 42,121 |
| median home value | 785,848 | 571,321 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,677 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,639 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9845C707J | 6228C312J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.