Flood Zone Comparison
Compare key metrics between 76104 76104, TX — Zone A and 78012 78012, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 76104 76104, TX — Zone A | 78012 78012, TX — Zone A |
|---|---|---|
| name | 76104 76104, TX — Zone A | 78012 78012, TX — Zone A |
| zip code | 76104 | 78012 |
| city | 76104 | 78012 |
| state | Texas | Texas |
| state code | TX | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,577 | 1,577 |
| base flood elevation | 6 ft | 14 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2008 | 12 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Atlantic Ocean (2.6 miles) | Galveston Bay (1.6 miles) |
| elevation ft | 1,084 | 1,342 |
| population | 41,277 | 68,483 |
| median home value | 671,671 | 761,703 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,240 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,407 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5850C170J | 2876C825J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.