Flood Zone Comparison
Compare key metrics between 76245 76245, TX — Zone VE and 92833 92833, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 76245 76245, TX — Zone VE | 92833 92833, CA — Zone VE |
|---|---|---|
| name | 76245 76245, TX — Zone VE | 92833 92833, CA — Zone VE |
| zip code | 76245 | 92833 |
| city | 76245 | 92833 |
| state | Texas | California |
| state code | TX | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,389 | 6,398 |
| base flood elevation | 30 ft | 23 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Rio Grande (3.3 miles) | Hudson River (3.4 miles) |
| elevation ft | 533 | 1,350 |
| population | 74,056 | 15,171 |
| median home value | 379,230 | 175,450 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,497 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,864 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8650C516J | 7466C844J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.