Flood Zone Comparison
Compare key metrics between 76455 76455, TX — Zone A and 76877 76877, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 76455 76455, TX — Zone A | 76877 76877, TX — Zone A |
|---|---|---|
| name | 76455 76455, TX — Zone A | 76877 76877, TX — Zone A |
| zip code | 76455 | 76877 |
| city | 76455 | 76877 |
| state | Texas | Texas |
| state code | TX | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,117 | 1,117 |
| base flood elevation | 24 ft | 21 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | local creek (4.9 miles) | Lake Huron (5.0 miles) |
| elevation ft | 525 | 478 |
| population | 73,488 | 70,805 |
| median home value | 617,114 | 432,866 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,168 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,894 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3444C235J | 3461C860J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.