Flood Zone Comparison
Compare key metrics between 76821 76821, TX — Zone A and 95336 95336, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 76821 76821, TX — Zone A | 95336 95336, CA — Zone AE |
|---|---|---|
| name | 76821 76821, TX — Zone A | 95336 95336, CA — Zone AE |
| zip code | 76821 | 95336 |
| city | 76821 | 95336 |
| state | Texas | California |
| state code | TX | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,068 | 2,068 |
| base flood elevation | 10 ft | 21 ft |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Rio Grande (4.1 miles) | Delaware River (4.1 miles) |
| elevation ft | 573 | 98 |
| population | 3,021 | 79,868 |
| median home value | 195,591 | 658,948 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,909 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,004 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7234C944J | 9602C916J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.