Flood Zone Comparison
Compare key metrics between 77072 77072, TX — Zone A and 98433 98433, WA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 77072 77072, TX — Zone A | 98433 98433, WA — Zone A |
|---|---|---|
| name | 77072 77072, TX — Zone A | 98433 98433, WA — Zone A |
| zip code | 77072 | 98433 |
| city | 77072 | 98433 |
| state | Texas | Washington |
| state code | TX | WA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,971 | 2,971 |
| base flood elevation | 17 ft | 27 ft |
| historical floods | 0 recorded flood events in the past 50 years | 3 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Atlantic Ocean (5.0 miles) | Arkansas River (1.7 miles) |
| elevation ft | 1,897 | 1,564 |
| population | 26,142 | 70,145 |
| median home value | 698,573 | 739,407 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,305 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,156 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7531C537J | 7691C536J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.