Flood Zone Comparison
Compare key metrics between 77414 77414, TX — Zone AE and 80612 80612, CO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 77414 77414, TX — Zone AE | 80612 80612, CO — Zone AE |
|---|---|---|
| name | 77414 77414, TX — Zone AE | 80612 80612, CO — Zone AE |
| zip code | 77414 | 80612 |
| city | 77414 | 80612 |
| state | Texas | Colorado |
| state code | TX | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,973 | 1,973 |
| base flood elevation | 20 ft | 8 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 | 5 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Tennessee River (0.8 miles) | drainage canal (4.5 miles) |
| elevation ft | 335 | 2,193 |
| population | 54,875 | 73,147 |
| median home value | 613,245 | 608,690 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,788 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,339 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7307C488J | 3963C737J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.