Flood Zone Comparison
Compare key metrics between 77954 77954, TX — Zone VE and 93409 93409, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 77954 77954, TX — Zone VE | 93409 93409, CA — Zone VE |
|---|---|---|
| name | 77954 77954, TX — Zone VE | 93409 93409, CA — Zone VE |
| zip code | 77954 | 93409 |
| city | 77954 | 93409 |
| state | Texas | California |
| state code | TX | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,740 | 4,744 |
| base flood elevation | 28 ft | 22 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 | 13 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Atlantic Ocean (3.8 miles) | Lake Superior (4.4 miles) |
| elevation ft | 1,502 | 1,539 |
| population | 53,463 | 50,200 |
| median home value | 389,996 | 514,415 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,232 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,673 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9413C789J | 5286C884J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.