Flood Zone Comparison
Compare key metrics between 77969 77969, TX — Zone AE and 91401 Van Nuys, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 77969 77969, TX — Zone AE | 91401 Van Nuys, CA — Zone A |
|---|---|---|
| name | 77969 77969, TX — Zone AE | 91401 Van Nuys, CA — Zone A |
| zip code | 77969 | 91401 |
| city | 77969 | Van Nuys |
| state | Texas | California |
| state code | TX | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,086 | 2,086 |
| base flood elevation | 6 ft | 11 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2024 | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Delaware River (1.9 miles) | retention pond (1.2 miles) |
| elevation ft | 1,972 | 405 |
| population | 39,445 | 3,927 |
| median home value | 762,306 | 761,685 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,059 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,993 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5767C328J | 1381C537J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.