Flood Zone Comparison
Compare key metrics between 78045 78045, TX — Zone A and 94544 94544, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 78045 78045, TX — Zone A | 94544 94544, CA — Zone A |
|---|---|---|
| name | 78045 78045, TX — Zone A | 94544 94544, CA — Zone A |
| zip code | 78045 | 94544 |
| city | 78045 | 94544 |
| state | Texas | California |
| state code | TX | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,266 | 2,266 |
| base flood elevation | 23 ft | 9 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Mississippi River (0.6 miles) | Lake Ontario (4.7 miles) |
| elevation ft | 117 | 1,288 |
| population | 45,370 | 31,597 |
| median home value | 245,120 | 417,171 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,471 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,113 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1168C924J | 2811C593J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.