Flood Zone Comparison
Compare key metrics between 78214 78214, TX — Zone A and 99558 99558, AK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 78214 78214, TX — Zone A | 99558 99558, AK — Zone AE |
|---|---|---|
| name | 78214 78214, TX — Zone A | 99558 99558, AK — Zone AE |
| zip code | 78214 | 99558 |
| city | 78214 | 99558 |
| state | Texas | Alaska |
| state code | TX | AK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,285 | 2,285 |
| base flood elevation | 11 ft | 7 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Tampa Bay (1.3 miles) | retention pond (2.3 miles) |
| elevation ft | 1,435 | 1,704 |
| population | 32,493 | 55,714 |
| median home value | 574,732 | 502,656 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,708 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,075 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3855C267J | 1857C749J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.