Flood Zone Comparison
Compare key metrics between 78383 78383, TX — Zone AE and 78632 78632, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 78383 78383, TX — Zone AE | 78632 78632, TX — Zone AE |
|---|---|---|
| name | 78383 78383, TX — Zone AE | 78632 78632, TX — Zone AE |
| zip code | 78383 | 78632 |
| city | 78383 | 78632 |
| state | Texas | Texas |
| state code | TX | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,154 | 3,154 |
| base flood elevation | 8 ft | 19 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Arkansas River (2.7 miles) | Connecticut River (0.1 miles) |
| elevation ft | 1,774 | 1,659 |
| population | 37,205 | 12,086 |
| median home value | 731,033 | 230,122 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,023 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,160 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8767C226J | 5028C532J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.