Flood Zone Comparison
Compare key metrics between 78660 78660, TX — Zone A and 83436 83436, ID — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 78660 78660, TX — Zone A | 83436 83436, ID — Zone A |
|---|---|---|
| name | 78660 78660, TX — Zone A | 83436 83436, ID — Zone A |
| zip code | 78660 | 83436 |
| city | 78660 | 83436 |
| state | Texas | Idaho |
| state code | TX | ID |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,554 | 2,554 |
| base flood elevation | 20 ft | 30 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2022 | 15 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Arkansas River (0.4 miles) | Long Island Sound (2.0 miles) |
| elevation ft | 137 | 3,523 |
| population | 45,402 | 15,636 |
| median home value | 252,640 | 771,483 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,872 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,461 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1091C850J | 5776C283J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.