Flood Zone Comparison
Compare key metrics between 79018 79018, TX — Zone AE and 84026 84026, UT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 79018 79018, TX — Zone AE | 84026 84026, UT — Zone AE |
|---|---|---|
| name | 79018 79018, TX — Zone AE | 84026 84026, UT — Zone AE |
| zip code | 79018 | 84026 |
| city | 79018 | 84026 |
| state | Texas | Utah |
| state code | TX | UT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,449 | 2,449 |
| base flood elevation | 13 ft | 17 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 | 3 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Ohio River (2.7 miles) | drainage canal (3.2 miles) |
| elevation ft | 1,742 | 2,233 |
| population | 10,874 | 62,404 |
| median home value | 228,858 | 647,665 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,898 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,806 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3753C842J | 9047C623J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.