Flood Zone Comparison
Compare key metrics between 79720 79720, TX — Zone AE and 98065 98065, WA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 79720 79720, TX — Zone AE | 98065 98065, WA — Zone A |
|---|---|---|
| name | 79720 79720, TX — Zone AE | 98065 98065, WA — Zone A |
| zip code | 79720 | 98065 |
| city | 79720 | 98065 |
| state | Texas | Washington |
| state code | TX | WA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 921 | 921 |
| base flood elevation | 26 ft | 5 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2006 | 4 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Lake Ontario (3.1 miles) | Savannah River (1.3 miles) |
| elevation ft | 975 | 1,469 |
| population | 56,615 | 48,616 |
| median home value | 304,215 | 148,698 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $41,354 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,494 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1457C921J | 2113C517J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.