Flood Zone Comparison
Compare key metrics between 79854 79854, TX — Zone AE and 95323 95323, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 79854 79854, TX — Zone AE | 95323 95323, CA — Zone AE |
|---|---|---|
| name | 79854 79854, TX — Zone AE | 95323 95323, CA — Zone AE |
| zip code | 79854 | 95323 |
| city | 79854 | 95323 |
| state | Texas | California |
| state code | TX | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,528 | 1,528 |
| base flood elevation | 17 ft | 17 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Ohio River (1.4 miles) | Ohio River (2.7 miles) |
| elevation ft | 1,917 | 1,434 |
| population | 15,554 | 75,140 |
| median home value | 397,163 | 195,280 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,128 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,307 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3988C964J | 9648C609J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.