Flood Zone Comparison
Compare key metrics between 79922 79922, TX — Zone AE and 91913 91913, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 79922 79922, TX — Zone AE | 91913 91913, CA — Zone AE |
|---|---|---|
| name | 79922 79922, TX — Zone AE | 91913 91913, CA — Zone AE |
| zip code | 79922 | 91913 |
| city | 79922 | 91913 |
| state | Texas | California |
| state code | TX | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,063 | 3,063 |
| base flood elevation | 14 ft | 8 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2005 | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Pacific Ocean (1.9 miles) | Ohio River (5.0 miles) |
| elevation ft | 1,678 | 1,880 |
| population | 76,831 | 11,763 |
| median home value | 542,123 | 391,394 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,924 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,790 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5584C871J | 8624C858J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.