Flood Zone Comparison
Compare key metrics between 80131 80131, CO — Zone AE and 83238 83238, ID — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 80131 80131, CO — Zone AE | 83238 83238, ID — Zone AE |
|---|---|---|
| name | 80131 80131, CO — Zone AE | 83238 83238, ID — Zone AE |
| zip code | 80131 | 83238 |
| city | 80131 | 83238 |
| state | Colorado | Idaho |
| state code | CO | ID |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,091 | 3,091 |
| base flood elevation | 27 ft | 11 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 | 0 recorded flood events in the past 50 years |
| nearest water | Missouri River (0.6 miles) | local stream (0.4 miles) |
| elevation ft | 5,037 | 2,434 |
| population | 50,627 | 30,514 |
| median home value | 559,195 | 597,381 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,146 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,359 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3205C488J | 8897C838J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.