Flood Zone Comparison
Compare key metrics between 81130 81130, CO — Zone AE and 97391 97391, OR — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 81130 81130, CO — Zone AE | 97391 97391, OR — Zone A |
|---|---|---|
| name | 81130 81130, CO — Zone AE | 97391 97391, OR — Zone A |
| zip code | 81130 | 97391 |
| city | 81130 | 97391 |
| state | Colorado | Oregon |
| state code | CO | OR |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,747 | 2,747 |
| base flood elevation | 20 ft | 11 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2008 | 4 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Mississippi River (0.6 miles) | Savannah River (4.6 miles) |
| elevation ft | 3,872 | 1,101 |
| population | 10,580 | 12,772 |
| median home value | 343,203 | 686,827 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,058 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,276 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4803C105J | 5585C425J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.