Flood Zone Comparison
Compare key metrics between 81323 81323, CO — Zone A and 87049 87049, NM — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 81323 81323, CO — Zone A | 87049 87049, NM — Zone AE |
|---|---|---|
| name | 81323 81323, CO — Zone A | 87049 87049, NM — Zone AE |
| zip code | 81323 | 87049 |
| city | 81323 | 87049 |
| state | Colorado | New Mexico |
| state code | CO | NM |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,920 | 1,920 |
| base flood elevation | 26 ft | 12 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 | 6 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Arkansas River (3.2 miles) | Delaware River (4.9 miles) |
| elevation ft | 6,068 | 5,582 |
| population | 50,480 | 5,668 |
| median home value | 466,039 | 218,338 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,242 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,527 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4367C835J | 2993C551J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.