Flood Zone Comparison
Compare key metrics between 83626 83626, ID — Zone AE and 97449 97449, OR — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 83626 83626, ID — Zone AE | 97449 97449, OR — Zone A |
|---|---|---|
| name | 83626 83626, ID — Zone AE | 97449 97449, OR — Zone A |
| zip code | 83626 | 97449 |
| city | 83626 | 97449 |
| state | Idaho | Oregon |
| state code | ID | OR |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,670 | 1,670 |
| base flood elevation | 8 ft | 26 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2004 | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Delaware River (0.6 miles) | Connecticut River (4.0 miles) |
| elevation ft | 7,532 | 1,841 |
| population | 74,132 | 26,686 |
| median home value | 329,582 | 429,511 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,715 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,216 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4365C949J | 1310C677J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.