Flood Zone Comparison
Compare key metrics between 85543 85543, AZ — Zone A and 95383 95383, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 85543 85543, AZ — Zone A | 95383 95383, CA — Zone AE |
|---|---|---|
| name | 85543 85543, AZ — Zone A | 95383 95383, CA — Zone AE |
| zip code | 85543 | 95383 |
| city | 85543 | 95383 |
| state | Arizona | California |
| state code | AZ | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,594 | 2,594 |
| base flood elevation | 9 ft | 22 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2004 | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Missouri River (0.5 miles) | Columbia River (1.5 miles) |
| elevation ft | 6,890 | 1,819 |
| population | 43,869 | 50,243 |
| median home value | 186,046 | 313,430 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,293 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,695 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5836C140J | 2530C145J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.