Flood Zone Comparison
Compare key metrics between 85552 85552, AZ — Zone A and 91354 91354, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 85552 85552, AZ — Zone A | 91354 91354, CA — Zone AE |
|---|---|---|
| name | 85552 85552, AZ — Zone A | 91354 91354, CA — Zone AE |
| zip code | 85552 | 91354 |
| city | 85552 | 91354 |
| state | Arizona | California |
| state code | AZ | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,324 | 2,324 |
| base flood elevation | 13 ft | 24 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2007 | 15 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | James River (4.1 miles) | Columbia River (3.5 miles) |
| elevation ft | 7,226 | 859 |
| population | 61,602 | 22,670 |
| median home value | 326,401 | 734,935 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,889 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,463 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3997C549J | 6645C813J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.