Flood Zone Comparison
Compare key metrics between 85653 85653, AZ — Zone AE and 89409 89409, NV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 85653 85653, AZ — Zone AE | 89409 89409, NV — Zone A |
|---|---|---|
| name | 85653 85653, AZ — Zone AE | 89409 89409, NV — Zone A |
| zip code | 85653 | 89409 |
| city | 85653 | 89409 |
| state | Arizona | Nevada |
| state code | AZ | NV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,591 | 1,591 |
| base flood elevation | 20 ft | 9 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2018 | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Tennessee River (1.3 miles) | Lake Huron (4.4 miles) |
| elevation ft | 7,436 | 2,135 |
| population | 77,702 | 37,620 |
| median home value | 541,776 | 730,262 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,580 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,062 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3460C901J | 5349C334J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.