Flood Zone Comparison
Compare key metrics between 86031 86031, AZ — Zone A and 92378 92378, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 86031 86031, AZ — Zone A | 92378 92378, CA — Zone AE |
|---|---|---|
| name | 86031 86031, AZ — Zone A | 92378 92378, CA — Zone AE |
| zip code | 86031 | 92378 |
| city | 86031 | 92378 |
| state | Arizona | California |
| state code | AZ | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,590 | 2,590 |
| base flood elevation | 21 ft | 14 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 | 5 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Connecticut River (3.3 miles) | Pacific Ocean (1.5 miles) |
| elevation ft | 7,823 | 1,375 |
| population | 79,371 | 12,979 |
| median home value | 482,073 | 690,567 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,550 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,598 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6244C278J | 8390C622J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.