Flood Zone Comparison
Compare key metrics between 87102 87102, NM — Zone AE and 93908 93908, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 87102 87102, NM — Zone AE | 93908 93908, CA — Zone VE |
|---|---|---|
| name | 87102 87102, NM — Zone AE | 93908 93908, CA — Zone VE |
| zip code | 87102 | 93908 |
| city | 87102 | 93908 |
| state | New Mexico | California |
| state code | NM | CA |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 3,376 | 3,376 |
| base flood elevation | 29 ft | 16 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2018 | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Galveston Bay (3.7 miles) | Lake Michigan (0.8 miles) |
| elevation ft | 6,377 | 1,528 |
| population | 35,428 | 53,469 |
| median home value | 554,508 | 347,931 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,905 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,748 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6366C718J | 6464C397J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.