Flood Zone Comparison
Compare key metrics between 87313 87313, NM — Zone AE and 98119 98119, WA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 87313 87313, NM — Zone AE | 98119 98119, WA — Zone AE |
|---|---|---|
| name | 87313 87313, NM — Zone AE | 98119 98119, WA — Zone AE |
| zip code | 87313 | 98119 |
| city | 87313 | 98119 |
| state | New Mexico | Washington |
| state code | NM | WA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,058 | 1,058 |
| base flood elevation | 11 ft | 5 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Long Island Sound (2.9 miles) | Connecticut River (3.4 miles) |
| elevation ft | 2,326 | 1,563 |
| population | 61,002 | 24,414 |
| median home value | 644,165 | 118,914 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,470 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,192 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3156C515J | 1964C949J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.